Aksa power generation system, providing optimum performance, and reliability, for stationary standby, prime power, and continuous duty applications. All generator sets are factory build, and production tested.
| Model Name | APD 13 A |
|---|---|
| Frequency (Hz) | 50 |
| Fuel Type | Diesel |
| Engine Made and Model | Aksa - A4CRX19 |
| Alternator Made and Model | Aksa - AK 109 |
| Control Panel Model | DSE 6120 |
| Canopy | ACP 1A |
Chia sẻ
| VOLTAGE | STANDBY RATING (ESP) | PRIME RATING (PRP) | Standby Amper | ||
|---|---|---|---|---|---|
| kVA | kW | kVA | kW | ||
| 400/231 | 12 | 9.60 | 11 | 8.80 | 17.32 |
STANDBY RATING (ESP) : Applicable for supplying power to varying electrical load for the duration of power interruption of a reliable utility source. ESP is in accordance with ISO 8528-1. Overload is not allowed.
PRIME RATING (PRP) : Applicable for supplying power to varying electrical load for unlimited hours. PRP is in accordance with ISO 8528-1. 10 % overload capability is available for a period of 1 hour within 12-hour perod of operation.
| Block Heater QTY | |||
|---|---|---|---|
| Block Heater Power (Watt) | |||
| Fuel Type | |||
| Injection Type and System | |||
| Type of Fuel Pump | |||
| Governor System | |||
| Operating Voltage (Vdc) | |||
| Battery and Capacity (Qty/Ah) | |||
| Cooling Method | |||
| Cooling Fan Air Flow (m3/min) | |||
| Coolant Capacity (engine only) (l) | |||
| Total Coolant Capacity (l) | |||
| Air Filter | |||
| Fuel Cons. Prime With %100 Load (lt/hr) | |||
| Fuel Cons. Prime With %75 Load (lt/hr) | |||
| Fuel Cons. Prime With %50 Load (lt/hr) | |||
| Engine | Aksa | ||
| Engine Model | A4CRX19 | ||
| NO. OF CYLINDERS AND BUILD | 4 cylinders - in line | ||
| BORE AND STROKE | mm | 80 X 90 | |
| TOTAL DISPLACEMENT | L | 1,809 | |
| Aspiration | Naturally Aspirated | ||
| COMPRESSION RATIO | 18:1 | ||
| RATED SPEED (RPM) | d/dk | 1500 | |
| OIL CAPACITY | L | 6 | |
| Standby Power (kW/HP) | 13.7/18.4 | ||
| Prime Power | 12.5/16.7 | ||
| 1 | |||
| 500 | |||
| Diesel | |||
| Direct | |||
| Direct | |||
| Mechanic | |||
| 12 Vdc | |||
| 1x36 | |||
| Water Cooled | |||
| 112.64 | |||
| 5 | |||
| 16.3 | |||
| Dry Type | |||
| 4.19 | |||
| 3.51 | |||
| 2.42 | |||
| Manufacturer | Aksa | |
|---|---|---|
| Alternator Made and Model | AK 109 | |
| Frequency (Hz) | Hz | 50 |
| Power (kVA) | kVA | 11,3 |
| DESIGN | Brushless | |
| VOLTAGE | V | 400 |
| Phase | 3 | |
| A.V.R. | SX460 | |
| Voltage Regulation | (+/-) | 1,5% |
| Insulation System | H | |
| Protection | IP22 | |
| Rated Power Factor | 0.8 | |
| WEIGHT COMP. GENERATOR (Kg) | 95 | |
| COOLING AIR (m³/min) | m3 | 4,26 |
| Open Type | DRY WEIGHT (kg.) (kg.) | LENGTH (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
|---|---|---|---|---|---|
| CANOPY | DRY WEIGHT (kg.) (kg.) | LENGTH (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
| 385 | 1400 | 760 | 912 | 32 | |
ACP 1A![]() | 515 | 1672 | 823 | 873 | 32 |
OPTIONAL EQUIPMENTSEngine
- Fuel-Water Seperator Filter
- Oil heater
Alternator
- Anti-Condensation Heater
- Over sized alternator
- PMG excitation + AVR
- Main line circuit breaker
Canopy
- Galvanized Coating
- ISO Container
- Marine Grade Paint
Control Panel
- Automatic synchronising and power control system (Multi gen-set Parallel)
- Parallel system with mains
- Transition synchronization with mains
- Alarm output relays
- Earth fault, single set
- Parallel system with mains
- Remote relay output
- Remote communication with modem
- Charge Ammeter
Transfer Panel
- Three or four pole contactor
- Three or four pole motor operated circuit breaker
Auxiliary Equipment
- Main Fuel Tank
- Automatic or manual fuel filling system
- Electrical or manual oil drain pump
- Low and high fuel level alarm
- Inlet and outlet motorized louvers
- Inlet and outlet acoustic baffles
- Tool kit for maintenance
- 1500/3000 hours maintenance kit
- Supplied with oil and coolant (-30°C)
Exhaust
- Residential Silencer
- Silencer Spark Arrester
- Critical Silencer
- Catalytic Convertor
Hợp tác xã nông nghiệp được thành lập từ năm 2001. Giấy phép kinh doanh số: 0302431595. Từ đó cho đến này Chúng tôi luôn là công ty dẫn đầu trong lĩnh vực nông nghiệp, cung cấp nông sản cho thị trường trong và ngoài nước.