GIỚI THIỆU Hệ thống máy phát điện Aksa cung cấp hiệu suất và độ tin cậy tối ưu cho các ứng dụng dự phòng cố định, nguồn điện chính và hoạt động liên tục. Tất cả các tổ máy phát điện đều được sản xuất và kiểm tra trong quá trình sản xuất tại nhà máy.
Chia sẻ
Get an OfferProductCONTROL SYSTEMCanopy
Product: Cummins Alternator: AK 351 CONTROL SYSTEM: DSE 6120


Aksa power generation system, providing optimum performance, and reliability, for stationary standby, prime power, and continuous duty applications. All generator sets are factory build, and production tested.
| Model Name | AC 66 | ||
|---|---|---|---|
| Frequency (Hz) | 50 | ||
| Fuel Type | Diesel | ||
| Engine Made and Model | Cummins - 4BTAA3.3-G13 | ||
| Alternator Made and Model | Aksa - AK 351 | ||
| Control Panel Model | DSE 6120 | ||
| Canopy | AK 40 |
| VOLTAGE | STANDBY RATING (ESP) | PRIME RATING (PRP) | Standby Amper | ||
|---|---|---|---|---|---|
| kVA | kW | kVA | kW | ||
| 400/231 | 66 | 52.8 | 60 | 48.0 | 95.27 |
STANDBY RATING (ESP) : Applicable for supplying power to varying electrical load for the duration of power interruption of a reliable utility source. ESP is in accordance with ISO 8528-1. Overload is not allowed.
PRIME RATING (PRP) : Applicable for supplying power to varying electrical load for unlimited hours. PRP is in accordance with ISO 8528-1. 10 % overload capability is available for a period of 1 hour within 12-hour perod of operation.
| Block Heater QTY | |||
|---|---|---|---|
| Block Heater Power (Watt) | |||
| Fuel Type | |||
| Injection Type and System | |||
| Type of Fuel Pump | |||
| Governor System | |||
| Operating Voltage (Vdc) | |||
| Battery and Capacity (Qty/Ah) | |||
| Cooling Method | |||
| Coolant Capacity (engine only) (l) | |||
| Air Filter | |||
| Fuel Cons. Prime With %100 Load (lt/hr) | |||
| Fuel Cons. Prime With %75 Load (lt/hr) | |||
| Fuel Cons. Prime With %50 Load (lt/hr) | |||
| Engine | Cummins | ||
| Engine Model | 4BTAA3.3-G13 | ||
| NO. OF CYLINDERS AND BUILD | 4 cylinders - in line | ||
| BORE AND STROKE | mm | 95 X 115 | |
| TOTAL DISPLACEMENT | L | 3.3 | |
| Aspiration | Turbo Charged and Charge Air Cooled | ||
| COMPRESSION RATIO | 19.0:1 | ||
| RATED SPEED (RPM) | d/dk | 1500 | |
| OIL CAPACITY | L | 7.9 | |
| Standby Power (kW/HP) | 63/84 | ||
| Prime Power | 58/78 | ||
| 1 | |||
| 500 | |||
| Diesel | |||
| Bosch Mechanical | |||
| N/A | |||
| Electronic | |||
| 24 Vdc | |||
| 2x55 | |||
| Water Cooled | |||
| 5 | |||
| Dry Type | |||
| 14 | |||
| 11 | |||
| 7 | |||
| Manufacturer | Aksa | |
|---|---|---|
| Alternator Made and Model | AK 351 | |
| Frequency (Hz) | Hz | 50 |
| Power (kVA) | kVA | 64 |
| DESIGN | Brushless | |
| VOLTAGE | V | 400 |
| Phase | 3 | |
| A.V.R. | SX460 | |
| Voltage Regulation | (+/-) | 1 |
| Insulation System | H | |
| Protection | IP22 | |
| Rated Power Factor | 0.8 | |
| WEIGHT COMP. GENERATOR (Kg) | 311 | |
| COOLING AIR (m³/min) | m3 | 12,96 |
| Open Type | DRY WEIGHT (kg.) (kg.) | LENGTH (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
|---|---|---|---|---|---|
| CANOPY | DRY WEIGHT (kg.) (kg.) | LENGTH (mm.) | WIDTH (mm.) | HEIGHT (mm.) | TANK CAPACITY (lt.) (Lt.) |
![]() | 1070 | 2150 | 1050 | 1516 | 240 |
AK 40![]() | 1320 | 3105 | 1107 | 1803 | 240 |
OPTIONAL EQUIPMENTSEngine
- Fuel-Water Seperator Filter
- Oil heater
Alternator
- Anti-Condensation Heater
- Over sized alternator
- PMG excitation + AVR
- Main line circuit breaker
Canopy
- Galvanized Coating
- ISO Container
- Marine Grade Paint
Control Panel
- Automatic synchronising and power control system (Multi gen-set Parallel)
- Parallel system with mains
- Transition synchronization with mains
- Alarm output relays
- Earth fault, single set
- Parallel system with mains
- Remote relay output
- Remote communication with modem
- Charge Ammeter
Transfer Panel
- Three or four pole contactor
- Three or four pole motor operated circuit breaker
Auxiliary Equipment
- Main Fuel Tank
- Automatic or manual fuel filling system
- Electrical or manual oil drain pump
- Low and high fuel level alarm
- Inlet and outlet motorized louvers
- Inlet and outlet acoustic baffles
- Tool kit for maintenance
- 1500/3000 hours maintenance kit
- Supplied with oil and coolant (-30°C)
Exhaust
- Residential Silencer
- Silencer Spark Arrester
- Critical Silencer
- Catalytic Convertor
Hợp tác xã nông nghiệp được thành lập từ năm 2001. Giấy phép kinh doanh số: 0302431595. Từ đó cho đến này Chúng tôi luôn là công ty dẫn đầu trong lĩnh vực nông nghiệp, cung cấp nông sản cho thị trường trong và ngoài nước.